Facilities
Quality Stone Production Process
| Primary Jaw Crusher : Metso Nordberg Model C105 | 1 unit |
| Secondary Cone Crusher : Metso Nordberg Model GP100S | 1 unit |
| Tertiary Cone Crusher : Metso Nordberg Model GP100 | 1 unit |
Quality Stone Production Process
| Jaw Crusher : PE=900x1200 11 | 1 unit |
| Cone Crusher : PYFB-1325 11 | 1 unit |
| Sand Maker : SCBL-1000 | 1 unit |
Mobile Equipment
| Crawling driller CRD : PCR 200 | 1 unit |
| Excavator : Volvo EC460BLC | 1 unit |
| Excavator : Volvo EC330 | 2 unit |
| Excavator : Komatsu PC300 | 1 unit |
| Excavator : Komatsu PC300 (for breaker) | 2 unit |
| Dozer : DG85 Komatsu | 1 unit |
| Dozer : CAT D7G | 1 unit |
| ADT : Volvo | 4 unit |
| Dump truck : Isuzu CXZ W515 P (20 ton Capacity) | 16 unit |
| Wheel loader : Volvo L150 | 1 unit |
| Wheel loader : Volvo L180 | 1 unit |
and other equipments
Mobile Equipment
| Excavator : Volvo EC460BLC | 1 unit |
| Excavator : Volvo 330 B | 1 unit |
| Excavator : Volvo 210 | 1 unit |
| Wheeloader : Volvo L 150 D | 1 unit |
| Greader : Volvo 710 | 1 unit |
| Dozer : Komatsu D 155 A | 1 unit |
| Dumptruck : Isuzu Borneo | 8 unit |
| Dumptruck : Nissan CWB65 | 4 unit |
| Dumptruck : Nissan CWB52 | 1 unit |
| Service car : Kijang | 2 unit |
and other equipments
Quarry & Crushing Plant
Both the Quarry and Crushing Plant are our special investment in participating in the success of all projects in Eastern Indonesia. Our quarry establishment in Sorong & Tolitoli is helping resolve the aggregate supply constraints in the local markets of West Papua, Sulawesi and East Indonesia.
Quarry Sorong, Papua
As a guarantee of our productivity and quality, we are using the finest crusher plant from the global leader in rock crushing technology, Nordberg - Metso Minerals.
Our Crushing Plant (for aggregates) capacity is 300 ton per hour and with additional capacity from quarry run (for armour rock) of about 100 tons per hour. Both quarry pit production and crushing plant can operate 24 hours a day 7 days a week.
Infrastructures
| Genset : Cummins, 640 kVA | 1 unit |
| Genset : Cummins, 400 kVA | 1 unit |
| Genset : Caterpillar, 100 kVA | 1 unit |
| Genset : Caterpillar, 40 kVA | 1 unit |
| Tug & Barge | size 180 ft - 270 ft |
| Land Area | 200 HA |
| Stockyard | minimum 5 HA |
| Docking Jetty Facility | 200 ton per hour |
| Housing camp | 1000 m2 (for 120 workers) |
| Workshop and site office | 1000 m2 |
| Warehouses for explosives storage | 3 Unit |
Infrastructures
| Genset : Cummins, 1000 kVA | 1 unit |
| Genset : Cummins, 400 kVA | 1 unit |
| Genset : Perkin, 27 kVA | 1 unit |
| Tug & Barge | size 250, 270, 300 ft |
| Land Area | 100 HA |
| Stockyard | minimum 5 HA |
| Docking Jetty Facility : For bolder rock 100 kg to 1,000 kg : For 0 mm to 250 mm rock : | 6,000 ton for 48 hour 6,000 ton for 16 hour |
| Housing camp | 1000 m2 (for 60 workers) |
| Workshop and site office | 1000 m2 |



